<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DJ Gear News &#187; Music</title>
	<atom:link href="http://www.djgearnews.com/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djgearnews.com</link>
	<description>DJ Equipment : DJ Tutorials : Turntablism : Reviews</description>
	<lastBuildDate>Fri, 04 Nov 2011 04:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Promo Only Hitlist Music Chart for May 2010</title>
		<link>http://www.djgearnews.com/2010/11/promo-only-hitlist-music-chart-for-may-2010/</link>
		<comments>http://www.djgearnews.com/2010/11/promo-only-hitlist-music-chart-for-may-2010/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 05:55:42 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[DJ GEAR NEWS]]></category>
		<category><![CDATA[DJ News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Dj Equipment]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[promo-only]]></category>

		<guid isPermaLink="false">http://djgearnews.com/?p=4239</guid>
		<description><![CDATA[ Per Your request, The Promo Only Hitlist Music Chart for May 2010. This Chart along with previous charts are available for viewing at  http://www.promoonly.com/magazine/hitlist.php NEW: PLEASE NOTE WE HAVE ADDED THE BPM OF EACH SONG PER YOUR REQUEST!! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Chart Compiled from National Airplay Charts and Promo Only Feedback. ]]></description>
		<wfw:commentRss>http://www.djgearnews.com/2010/11/promo-only-hitlist-music-chart-for-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promo Only Hitlist Music Chart for SEPTEMBER 2010</title>
		<link>http://www.djgearnews.com/2010/11/the-promo-only-hitlist-music-chart-for-september-2010/</link>
		<comments>http://www.djgearnews.com/2010/11/the-promo-only-hitlist-music-chart-for-september-2010/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 05:54:46 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[DJ GEAR NEWS]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://djgearnews.com/?p=5271</guid>
		<description><![CDATA[ Per Your request, The Promo Only Hitlist Music Chart for SEPTEMBER 2010. This Chart along with previous charts are available for viewing at http://www.promoonly.com/magazine/hitlist.php NEW: PLEASE NOTE WE HAVE ADDED THE BPM OF EACH SONG PER YOUR REQUEST!! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Chart Compiled from National Airplay Charts and Promo Only Feedback. Sections indicate top hits and their locations on Promo Only cds and dvds]]></description>
		<wfw:commentRss>http://www.djgearnews.com/2010/11/the-promo-only-hitlist-music-chart-for-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEGAMIXS4U.BLOGSPOT.COM/</title>
		<link>http://www.djgearnews.com/2010/11/megamixs4u-blogspot-com/</link>
		<comments>http://www.djgearnews.com/2010/11/megamixs4u-blogspot-com/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 05:53:29 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[DJ News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[keeepin-it-real]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://djgearnews.com/?p=2217</guid>
		<description><![CDATA[this is my music blog were u can get diff mixs from dj's all over the world hope u check it an join my blog......most of all enjoy the great mixs on the page....keeepin it real DJ FREEZE]]></description>
		<wfw:commentRss>http://www.djgearnews.com/2010/11/megamixs4u-blogspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Karaoke Alliance Karaoke Charts &#8211; Top 300 Karaoke Artists</title>
		<link>http://www.djgearnews.com/2009/06/us-karaoke-alliance-karaoke-charts-top-300-karaoke-artists/</link>
		<comments>http://www.djgearnews.com/2009/06/us-karaoke-alliance-karaoke-charts-top-300-karaoke-artists/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:19:31 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[DJ GEAR NEWS]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://djgearnews.com/?p=1911</guid>
		<description><![CDATA[ Top 300 Karaoke Artists of All Time compiled by Eric Godfrey, President - US Karaoke Alliance and Karaoke2Night Network We took singer rotation histories from nearly 1000 karaoke shows at over 30 bars and totaled up the results to come up with the top Karaoke Artists of all time. (according to our singers).  Please send us your karaoke rotation histories (digital history files showing singer names, songs and times sung for each song).   If you would like your results included in the next tabulation]]></description>
		<wfw:commentRss>http://www.djgearnews.com/2009/06/us-karaoke-alliance-karaoke-charts-top-300-karaoke-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Karaoke Alliance Karaoke Charts &#8211; Top 500 Karaoke Songs</title>
		<link>http://www.djgearnews.com/2009/06/us-karaoke-alliance-karaoke-charts-top-500-karaoke-songs/</link>
		<comments>http://www.djgearnews.com/2009/06/us-karaoke-alliance-karaoke-charts-top-500-karaoke-songs/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:19:31 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[DJ GEAR NEWS]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Mobile Dj]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://djgearnews.com/?p=1914</guid>
		<description><![CDATA[ Top 500 Karaoke Songs of All Time compiled by Eric Godfrey, President - US Karaoke Alliance and Karaoke2Night Network United States Karaoke Alliance - Helping KJ&#8217;s We took singer rotation histories from nearly 1000 karaoke shows at over 30 bars from all of 2008 and 2009 and totaled up the results to come up with the top Karaoke Songs of all time. ]]></description>
		<wfw:commentRss>http://www.djgearnews.com/2009/06/us-karaoke-alliance-karaoke-charts-top-500-karaoke-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Music Everywhere with the CUBE Street</title>
		<link>http://www.djgearnews.com/2008/07/take-your-music-everywhere-with-the-cube-street/</link>
		<comments>http://www.djgearnews.com/2008/07/take-your-music-everywhere-with-the-cube-street/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:00:00 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Pro Audio News]]></category>
		<category><![CDATA[a-brand-new]]></category>
		<category><![CDATA[performs-music]]></category>
		<category><![CDATA[puts-the-cube]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://djgearnews.com/?p=557</guid>
		<description><![CDATA[The battery-powered CUBE Street is the perfect portable amp for the musician on the go, and Roland guitar ace Johnny DeMarco proves that in a brand new demo video. He puts the CUBE Street through its paces as he performs music in a variety of locations and shows off the amp's extensive set of COSM amps and effects.br /]]></description>
		<wfw:commentRss>http://www.djgearnews.com/2008/07/take-your-music-everywhere-with-the-cube-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Solid State Field Recorder EDIROL R-44 to add to extensive field recording line</title>
		<link>http://www.djgearnews.com/2008/01/new-solid-state-field-recorder-edirol-r-44-to-add-to-extensive-field-recording-line/</link>
		<comments>http://www.djgearnews.com/2008/01/new-solid-state-field-recorder-edirol-r-44-to-add-to-extensive-field-recording-line/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:00:00 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Pro Audio News]]></category>
		<category><![CDATA[a-perfect-high]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[power-as-well]]></category>

		<guid isPermaLink="false">http://djgearnews.com/2008/01/new-solid-state-field-recorder-edirol-r-44-to-add-to-extensive-field-recording-line/</guid>
		<description><![CDATA[ Anaheim, CA. - January 17, 2008 - Today at the NAMM Show, Roland Systems Group announced and demonstrated the new EDIROL R-44 a compact, four channel, solid-state field recorder. The R-44 uses SD or large capacity SDHC cards as the storage media enabling quiet and reliable recording for all of your professional audio needs. ]]></description>
		<wfw:commentRss>http://www.djgearnews.com/2008/01/new-solid-state-field-recorder-edirol-r-44-to-add-to-extensive-field-recording-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

